🇦🇪 Dubai 🏛️ Abu Dhabi 🇮🇳 Hyderabad
3BHK Multistorey Apartment for New Property in Narsingi, Outer Ring Road
📍 Narsingi, Hyderabad

3BHK Multistorey Apartment for New Property in Narsingi, Outer Ring Road

3 BHK 3 Bath 1,850 sqft Off-Plan
₹1.30 Cr
$155K
₹7,000/sqft
Configuration
3 BHK
Apartment
Area
1,850
sq ft
Bathrooms
3
Status
Off-Plan

Property Details

AreaNarsingi, Hyderabad
TypeApartment
Bedrooms3 BHK
Bathrooms3
Built-up Area1,850 sqft
Price / sqft₹7,000
StatusOff-Plan
Owner / AgentSunitha
Listed byMagicBricks
Tracked sinceMar 24, 2026

Price History

DatePriceChange
Mar 24, 2026 ₹1.30 Cr
Mar 24, 2026 ₹1.30 Cr 0%
Mar 27, 2026 ₹1.30 Cr 0%
Mar 28, 2026 ₹1.30 Cr 0%
Mar 29, 2026 ₹1.30 Cr 0%
Mar 30, 2026 ₹1.30 Cr 0%
Mar 31, 2026 ₹1.30 Cr 0%
Apr 1, 2026 ₹1.30 Cr 0%
Apr 2, 2026 ₹1.30 Cr 0%
Apr 23, 2026 ₹1.30 Cr 0%
Apr 24, 2026 ₹1.30 Cr 0%
Apr 25, 2026 ₹1.30 Cr 0%
Apr 26, 2026 ₹1.30 Cr 0%
Apr 27, 2026 ₹1.30 Cr 0%
Apr 29, 2026 ₹1.30 Cr 0%
Apr 30, 2026 ₹1.30 Cr 0%
May 1, 2026 ₹1.30 Cr 0%
May 2, 2026 ₹1.30 Cr 0%
May 4, 2026 ₹1.30 Cr 0%
May 5, 2026 ₹1.30 Cr 0%
May 6, 2026 ₹1.30 Cr 0%
May 7, 2026 ₹1.30 Cr 0%
May 10, 2026 ₹1.30 Cr 0%
May 11, 2026 ₹1.30 Cr 0%
May 23, 2026 ₹1.30 Cr 0%
May 24, 2026 ₹1.30 Cr 0%
May 25, 2026 ₹1.30 Cr 0%
May 26, 2026 ₹1.30 Cr 0%
May 27, 2026 ₹1.30 Cr 0%
May 28, 2026 ₹1.30 Cr 0%
May 29, 2026 ₹1.30 Cr 0%
Jun 2, 2026 ₹1.30 Cr 0%
Jun 4, 2026 ₹1.30 Cr 0%
Jun 5, 2026 ₹1.30 Cr 0%
Jun 8, 2026 ₹1.30 Cr 0%
Jun 9, 2026 ₹1.30 Cr 0%
Jun 10, 2026 ₹1.30 Cr 0%
Jun 11, 2026 ₹1.30 Cr 0%
Jun 12, 2026 ₹1.30 Cr 0%
Jun 13, 2026 ₹1.30 Cr 0%
Jun 25, 2026 ₹1.30 Cr 0%
Jun 26, 2026 ₹1.30 Cr 0%
Jun 28, 2026 ₹1.30 Cr 0%
Jun 29, 2026 ₹1.30 Cr 0%
Jul 1, 2026 ₹1.30 Cr 0%
Jul 3, 2026 ₹1.30 Cr 0%
Jul 4, 2026 ₹1.30 Cr 0%
Jul 6, 2026 ₹1.30 Cr 0%
Jul 8, 2026 ₹1.30 Cr 0%
Jul 9, 2026 ₹1.30 Cr 0%
Jul 11, 2026 ₹1.30 Cr 0%
Jul 12, 2026 ₹1.30 Cr 0%
Jul 23, 2026 ₹1.30 Cr 0%
Jul 24, 2026 ₹1.30 Cr 0%
Jul 26, 2026 ₹1.30 Cr 0%
Jul 27, 2026 ₹1.30 Cr 0%
Jul 28, 2026 ₹1.30 Cr 0%
Jul 29, 2026 ₹1.30 Cr 0%
Jul 30, 2026 ₹1.30 Cr 0%
Jul 31, 2026 ₹1.30 Cr 0%
Aug 1, 2026 ₹1.30 Cr 0%
Aug 2, 2026 ₹1.30 Cr 0%
Aug 3, 2026 ₹1.30 Cr 0%
Aug 6, 2026 ₹1.30 Cr 0%
Aug 7, 2026 ₹1.30 Cr 0%
Aug 8, 2026 ₹1.30 Cr 0%
Aug 9, 2026 ₹1.30 Cr 0%
Aug 10, 2026 ₹1.30 Cr 0%
Aug 23, 2026 ₹1.30 Cr 0%
Aug 24, 2026 ₹1.30 Cr 0%
Aug 25, 2026 ₹1.30 Cr 0%
Aug 26, 2026 ₹1.30 Cr 0%
Aug 27, 2026 ₹1.30 Cr 0%
Aug 28, 2026 ₹1.30 Cr 0%
Sep 1, 2026 ₹1.30 Cr 0%
Sep 2, 2026 ₹1.30 Cr 0%
Sep 4, 2026 ₹1.30 Cr 0%
Sep 6, 2026 ₹1.30 Cr 0%
Sep 7, 2026 ₹1.30 Cr 0%
Sep 8, 2026 ₹1.30 Cr 0%
Sep 9, 2026 ₹1.30 Cr 0%
Sep 10, 2026 ₹1.30 Cr 0%
Sep 12, 2026 ₹1.30 Cr 0%
Sep 23, 2026 ₹1.30 Cr 0%
Sep 24, 2026 ₹1.30 Cr 0%
Narsingi Market
Listings tracked108
Avg price₹7.28 Cr
Lowest₹1.30 Cr
Highest₹28.00 Cr
This listing₹1.30 Cr
View all Narsingi drops →

Similar Properties in Narsingi

4BHK Villa for Resale in Mantri Euphoria at Narsingi, Outer Ring Road
↓5.6%
₹8.50 Cr
4BHK Villa for Resale in Mantri Euphoria at Narsingi, O
4BHK Villa for Resale in Aditya Casa Grande at Narsingi, Outer Ring Road
₹19.20 Cr
4BHK Villa for Resale in Aditya Casa Grande at Narsingi
4BHK Villa for New Property in Sriven Iris at Narsingi, Outer Ring Road
₹12.00 Cr
4BHK Villa for New Property in Sriven Iris at Narsingi,

This 3 BHK Apartment in Narsingi, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.

← View all Hyderabad price drops  ·  Dubai price drops  ·  Abu Dhabi price drops