| Area | Hitech City, Hyderabad |
| Type | Apartment |
| Bedrooms | 4 BHK |
| Bathrooms | 5 |
| Built-up Area | 3,700 sqft |
| Price / sqft | ₹14,000 |
| Status | Off-Plan |
| Owner / Agent | Sumiran |
| Listed by | MagicBricks |
| Tracked since | Jun 27, 2026 |
| Date | Price | Change |
|---|---|---|
| Jun 27, 2026 | ₹5.18 Cr | |
| Aug 25, 2026 | ₹5.18 Cr | 0% |
| Sep 24, 2026 | ₹5.18 Cr | 0% |
This 4 BHK Apartment in Hitech City, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.
← View all Hyderabad price drops · Dubai price drops · Abu Dhabi price drops