| Area | Hitech City, Hyderabad |
| Type | Apartment |
| Bedrooms | 4 BHK |
| Bathrooms | 4 |
| Built-up Area | 5,400 sqft |
| Price / sqft | ₹14,002 |
| Status | Off-Plan |
| Owner / Agent | Asha Upbricks |
| Listed by | Upbricks |
| Tracked since | Jun 29, 2026 |
| Date | Price | Change |
|---|---|---|
| Jun 29, 2026 | ₹7.56 Cr | |
| Jul 1, 2026 | ₹7.56 Cr | 0% |
| Jul 2, 2026 | ₹7.56 Cr | 0% |
| Jul 3, 2026 | ₹7.56 Cr | 0% |
| Jul 6, 2026 | ₹7.56 Cr | 0% |
| Jul 9, 2026 | ₹7.56 Cr | 0% |
| Jul 11, 2026 | ₹7.56 Cr | 0% |
| Jul 12, 2026 | ₹7.56 Cr | 0% |
| Jul 23, 2026 | ₹7.56 Cr | ↑0% |
| Jul 24, 2026 | ₹7.56 Cr | 0% |
| Jul 26, 2026 | ₹7.56 Cr | 0% |
| Jul 27, 2026 | ₹7.56 Cr | 0% |
| Jul 29, 2026 | ₹7.56 Cr | 0% |
| Jul 30, 2026 | ₹7.56 Cr | 0% |
| Aug 1, 2026 | ₹7.56 Cr | 0% |
| Aug 2, 2026 | ₹7.56 Cr | 0% |
| Aug 4, 2026 | ₹7.56 Cr | 0% |
| Aug 5, 2026 | ₹7.56 Cr | 0% |
| Aug 7, 2026 | ₹7.56 Cr | 0% |
| Aug 8, 2026 | ₹7.56 Cr | 0% |
| Aug 10, 2026 | ₹7.56 Cr | 0% |
| Sep 1, 2026 | ₹7.56 Cr | 0% |
| Sep 3, 2026 | ₹7.56 Cr | 0% |
| Sep 4, 2026 | ₹7.56 Cr | 0% |
| Sep 6, 2026 | ₹7.56 Cr | 0% |
| Sep 7, 2026 | ₹7.56 Cr | 0% |
| Sep 9, 2026 | ₹7.56 Cr | 0% |
| Sep 10, 2026 | ₹7.56 Cr | 0% |
| Sep 12, 2026 | ₹7.56 Cr | 0% |
| Sep 24, 2026 | ₹7.56 Cr | 0% |
This 4 BHK Apartment in Hitech City, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.
← View all Hyderabad price drops · Dubai price drops · Abu Dhabi price drops