| Area | Hitech City, Hyderabad |
| Type | Apartment |
| Bedrooms | 3 BHK |
| Bathrooms | 3 |
| Built-up Area | 2,160 sqft |
| Price / sqft | ₹11,574 |
| Status | Ready |
| Owner / Agent | Lokal Properties |
| Listed by | Lokal Properties Pvt Ltd |
| Tracked since | Aug 1, 2026 |
| Date | Price | Change |
|---|---|---|
| Aug 1, 2026 | ₹2.50 Cr | |
| Sep 24, 2026 | ₹2.50 Cr | 0% |
This 3 BHK Apartment in Hitech City, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.
← View all Hyderabad price drops · Dubai price drops · Abu Dhabi price drops