| Type | Villa |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Size | 5,121 sqft |
| Area | Jumeirah Park |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Ready |
| Agent | Cathal ONeill |
| Agency | haus & haus Real Estate |
| Reference | DUB205183 |
| Listed | 06 Apr 2026 |
This 5 Bedroom Villa in Jumeirah Park, Dubai is listed at AED 13.80M. At 2,695 AED per sqft, this is above the Jumeirah Park area average of 2,231 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.