| Type | Villa |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Size | 5,677 sqft |
| Area | Jumeirah Park |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Ready |
| Agent | Cathal ONeill |
| Agency | haus & haus Real Estate |
| Reference | JPJ220392 |
| Listed | 06 Apr 2026 |
This 3 Bedroom Villa in Jumeirah Park, Dubai is listed at AED 9.80M. At 1,725 AED per sqft, this is below the Jumeirah Park area average of 2,231 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.