| Type | Townhouse |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Size | 3,352 sqft |
| Area | Dubai Sports City |
| City | Dubai |
| Furnishing | Furnished |
| Completion | Ready |
| Agent | John Power |
| Agency | haus & haus Real Estate |
| Reference | ADM256195 |
| Listed | 06 Apr 2026 |
This 4 Bedroom Townhouse in Dubai Sports City, Dubai is listed at AED 5.49M. At 1,638 AED per sqft, this is below the Dubai Sports City area average of 1,821 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.