| Type | Apartment |
| Bedrooms | 1 |
| Bathrooms | 2 |
| Size | 747 sqft |
| Area | Dubai Industrial City |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Off-Plan |
| Agent | Aldwin John |
| Agency | Jusur Properties |
| Reference | 105798-N1wsBtAMN |
| Listed | 06 Apr 2026 |
This 1 Bedroom Apartment in Dubai Industrial City, Dubai is listed at AED 847K. At 1,134 AED per sqft, this is below the Dubai Industrial City area average of 1,187 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.