| Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Size | 1,026 sqft |
| Area | International City |
| City | Dubai |
| Furnishing | Furnished |
| Completion | Off-Plan |
| Agent | Muhammad Hussain Akif |
| Agency | Empire Zone Properties |
| Reference | 10649-PBbeJL |
| Listed | 06 Apr 2026 |
This 2 Bedroom Apartment in International City, Dubai is listed at AED 1.25M. At 1,218 AED per sqft, this is above the International City area average of 1,146 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.