| Type | Apartment |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Size | 2,306 sqft |
| Area | Dubai Creek Harbour |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Ready |
| Agent | Bismark Otoboah |
| Agency | ENGEL & VÖLKERS Dubai - S04 |
| Reference | W-0490X2 |
| Listed | 06 Apr 2026 |
This 3 Bedroom Apartment in Dubai Creek Harbour, Dubai is listed at AED 5.90M. At 2,559 AED per sqft, this is above the Dubai Creek Harbour area average of 2,324 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.