| Type | Villa |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Size | 5,388 sqft |
| Area | The Villa |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Ready |
| Agent | Sobey George |
| Agency | The Urban Nest Real Estate |
| Reference | TUN-S-7249 |
| Listed | 06 Apr 2026 |
This 5 Bedroom Villa in The Villa, Dubai is listed at AED 8.95M. At 1,661 AED per sqft, this is below the The Villa area average of 2,016 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.