| Type | Apartment |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Size | 1,884 sqft |
| Area | Jumeirah Beach Residence (JBR) |
| City | Dubai |
| Furnishing | Furnished |
| Completion | Ready |
| Agent | Joseph Rochester |
| Agency | Dacha Real Estate |
| Reference | DREL-6636 |
| Listed | 04 Apr 2026 |
| Date | Price | Change |
|---|---|---|
| 04 Apr 2026 | AED 3.15M | Original |
| 07 Apr 2026 | AED 3.07M | ↓ AED 85K (2.7%) |
This 3 Bedroom Apartment in Jumeirah Beach Residence (JBR), Dubai is listed at AED 3.07M. At 1,627 AED per sqft, this is below the Jumeirah Beach Residence (JBR) area average of 2,914 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 04 Apr 2026.