| Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Size | 1,434 sqft |
| Area | Mirdif |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Off-Plan |
| Agent | Qasim Riaz Muhammad Riaz Farooq |
| Agency | RealCO Capital Real Estate |
| Reference | 1007301631141 |
| Listed | 06 Apr 2026 |
This 2 Bedroom Apartment in Mirdif, Dubai is listed at AED 1.94M. At 1,351 AED per sqft, this is above the Mirdif area average of 1,351 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.