| Type | Penthouse |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Size | 5,714 sqft |
| Area | Jumeirah Beach Residence (JBR) |
| City | Dubai |
| Furnishing | Furnished |
| Completion | Ready |
| Agent | Burhan Aqeel |
| Agency | M and T Realty Real Estate Brokers |
| Reference | 01K7H7T94XVCWFF9DJ878H9FP2 |
| Listed | 29 Apr 2026 |
This 4 Bedroom Penthouse in Jumeirah Beach Residence (JBR), Dubai is listed at AED 13.50M. At 2,363 AED per sqft, this is below the Jumeirah Beach Residence (JBR) area average of 2,914 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 29 Apr 2026.