| Area | Kokapet, Hyderabad |
| Type | Villa |
| Bedrooms | 4 BHK |
| Bathrooms | 5 |
| Built-up Area | 4,484 sqft |
| Price / sqft | ₹28,992 |
| Status | Ready |
| Owner / Agent | Naresh |
| Listed by | Isha Properties |
| Tracked since | Mar 24, 2026 |
| Date | Price | Change |
|---|---|---|
| Mar 24, 2026 | ₹13.50 Cr | |
| Mar 28, 2026 | ₹13.00 Cr | ↓3.7% |
| Apr 24, 2026 | ₹13.00 Cr | 0% |
| Apr 27, 2026 | ₹13.00 Cr | 0% |
This 4 BHK Villa in Kokapet, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.
← View all Hyderabad price drops · Dubai price drops · Abu Dhabi price drops