| Area | Kokapet, Hyderabad |
| Type | Villa |
| Bedrooms | 3 BHK |
| Bathrooms | 3 |
| Built-up Area | 2,230 sqft |
| Price / sqft | ₹11,999 |
| Status | Off-Plan |
| Owner / Agent | L K Dev |
| Listed by | Mirchi Developers |
| Tracked since | Mar 24, 2026 |
This 3 BHK Villa in Kokapet, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.
← View all Hyderabad price drops · Dubai price drops · Abu Dhabi price drops