| Area | MLA Colony, Hyderabad |
| Type | Apartment |
| Bedrooms | 3 BHK |
| Bathrooms | 3 |
| Built-up Area | 2,000 sqft |
| Price / sqft | ₹12,500 |
| Status | Ready |
| Owner / Agent | Monika Reddy |
| Listed by | MagicBricks |
| Tracked since | Mar 29, 2026 |
| Date | Price | Change |
|---|---|---|
| Mar 29, 2026 | ₹2.50 Cr | |
| Mar 30, 2026 | ₹2.50 Cr | 0% |
| Mar 31, 2026 | ₹2.50 Cr | 0% |
| Apr 1, 2026 | ₹2.50 Cr | 0% |
| Apr 24, 2026 | ₹2.50 Cr | 0% |
| Apr 25, 2026 | ₹2.50 Cr | 0% |
| Apr 26, 2026 | ₹2.50 Cr | 0% |
| Apr 27, 2026 | ₹2.50 Cr | 0% |
| May 7, 2026 | ₹2.50 Cr | 0% |
| May 9, 2026 | ₹2.50 Cr | 0% |
| May 10, 2026 | ₹2.50 Cr | 0% |
| May 24, 2026 | ₹2.50 Cr | 0% |
| May 25, 2026 | ₹2.50 Cr | 0% |
| May 28, 2026 | ₹2.50 Cr | 0% |
| Jun 2, 2026 | ₹2.50 Cr | 0% |
| Jul 6, 2026 | ₹2.50 Cr | 0% |
| Jul 8, 2026 | ₹2.50 Cr | 0% |
| Jul 9, 2026 | ₹2.50 Cr | 0% |
| Jul 11, 2026 | ₹2.50 Cr | 0% |
This 3 BHK Apartment in MLA Colony, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.
← View all Hyderabad price drops · Dubai price drops · Abu Dhabi price drops