| Area | Kondapur, Hyderabad |
| Type | Apartment |
| Bedrooms | 3 BHK |
| Bathrooms | 3 |
| Built-up Area | 1,917 sqft |
| Price / sqft | ₹9,800 |
| Status | Ready |
| Owner / Agent | Investor Unit |
| Listed by | Investor Unit |
| Tracked since | May 5, 2026 |
| Date | Price | Change |
|---|---|---|
| May 5, 2026 | ₹1.88 Cr | |
| May 5, 2026 | ₹1.88 Cr | 0% |
| Jul 2, 2026 | ₹1.88 Cr | 0% |
| Jul 7, 2026 | ₹1.88 Cr | 0% |
| Jul 23, 2026 | ₹1.88 Cr | 0% |
| Jul 23, 2026 | ₹1.88 Cr | 0% |
| Jul 25, 2026 | ₹1.88 Cr | 0% |
| Jul 28, 2026 | ₹1.88 Cr | 0% |
| Jul 28, 2026 | ₹1.88 Cr | 0% |
| Jul 31, 2026 | ₹1.88 Cr | 0% |
| Jul 31, 2026 | ₹1.88 Cr | 0% |
| Aug 1, 2026 | ₹1.88 Cr | 0% |
| Aug 7, 2026 | ₹1.88 Cr | 0% |
| Aug 25, 2026 | ₹1.88 Cr | 0% |
| Sep 6, 2026 | ₹1.88 Cr | 0% |
| Sep 23, 2026 | ₹1.88 Cr | 0% |
| Sep 23, 2026 | ₹1.88 Cr | 0% |
This 3 BHK Apartment in Kondapur, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.
← View all Hyderabad price drops · Dubai price drops · Abu Dhabi price drops