| Area | Kokapet, Hyderabad |
| Type | Apartment |
| Bedrooms | 3 BHK |
| Bathrooms | 3 |
| Built-up Area | 1,952 sqft |
| Price / sqft | ₹8,600 |
| Status | Off-Plan |
| Owner / Agent | Soumya |
| Listed by | Raghava Projects |
| Tracked since | Sep 2, 2026 |
| Date | Price | Change |
|---|---|---|
| Sep 2, 2026 | ₹1.68 Cr | |
| Sep 4, 2026 | ₹1.68 Cr | 0% |
| Sep 9, 2026 | ₹1.68 Cr | 0% |
| Sep 10, 2026 | ₹1.68 Cr | 0% |
| Sep 23, 2026 | ₹1.68 Cr | 0% |
This 3 BHK Apartment in Kokapet, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.
← View all Hyderabad price drops · Dubai price drops · Abu Dhabi price drops