| Area | Kokapet, Hyderabad |
| Type | Apartment |
| Bedrooms | 3 BHK |
| Bathrooms | 3 |
| Built-up Area | 2,152 sqft |
| Price / sqft | ₹16,146 |
| Status | Off-Plan |
| Owner / Agent | Piyush |
| Listed by | MagicBricks |
| Tracked since | Sep 9, 2026 |
| Date | Price | Change |
|---|---|---|
| Sep 9, 2026 | ₹3.47 Cr | |
| Sep 10, 2026 | ₹3.47 Cr | 0% |
| Sep 12, 2026 | ₹3.47 Cr | 0% |
| Sep 23, 2026 | ₹3.47 Cr | 0% |
| Sep 24, 2026 | ₹3.47 Cr | 0% |
This 3 BHK Apartment in Kokapet, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.
← View all Hyderabad price drops · Dubai price drops · Abu Dhabi price drops