| Area | Kondapur, Hyderabad |
| Type | Apartment |
| Bedrooms | 3 BHK |
| Bathrooms | 3 |
| Built-up Area | 2,038 sqft |
| Price / sqft | ₹9,470 |
| Status | Ready |
| Owner / Agent | Sowmya IU |
| Listed by | Investor Unit |
| Tracked since | Sep 24, 2026 |
| Date | Price | Change |
|---|---|---|
| Sep 24, 2026 | ₹1.93 Cr | |
| Sep 24, 2026 | ₹1.93 Cr | 0% |
This 3 BHK Apartment in Kondapur, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.
← View all Hyderabad price drops · Dubai price drops · Abu Dhabi price drops