| Type | Townhouse |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Size | 3,871 sqft |
| Area | Dubai Islands |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Off-Plan |
| Agent | Vandana Kapur |
| Agency | Golden Bricks WorldWide Real Estate |
| Reference | 11067-VF8wwo |
| Listed | 06 Apr 2026 |
This 4 Bedroom Townhouse in Dubai Islands, Dubai is listed at AED 6.50M. At 1,679 AED per sqft, this is below the Dubai Islands area average of 1,717 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.