| Type | Villa |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Size | 6,800 sqft |
| Area | Dubai Islands |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Off-Plan |
| Agent | Muhammad Saad Karar |
| Agency | Hills Field Real Estate |
| Reference | 106968-0B2sek |
| Listed | 06 Apr 2026 |
This 4 Bedroom Villa in Dubai Islands, Dubai is listed at AED 10.50M. At 1,544 AED per sqft, this is below the Dubai Islands area average of 1,717 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.