| Type | Apartment |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Size | 1,930 sqft |
| Area | International City |
| City | Dubai |
| Furnishing | Furnished |
| Completion | Off-Plan |
| Agent | Adnan Ghulam Abbas |
| Agency | Empire Zone Properties |
| Reference | 10649-A9q8nj |
| Listed | 06 Apr 2026 |
This 3 Bedroom Apartment in International City, Dubai is listed at AED 1.81M. At 939 AED per sqft, this is below the International City area average of 1,146 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.