| Type | Apartment |
| Bedrooms | 1 |
| Bathrooms | 2 |
| Size | 802 sqft |
| Area | Dubai South |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Off-Plan |
| Agent | Ali Mustafa |
| Agency | Real Tree Properties |
| Reference | ALI-GR001 |
| Listed | 06 Apr 2026 |
This 1 Bedroom Apartment in Dubai South, Dubai is listed at AED 1.08M. At 1,342 AED per sqft, this is below the Dubai South area average of 1,498 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.