| Type | Apartment |
| Bedrooms | 1 |
| Bathrooms | 2 |
| Size | 676 sqft |
| Area | Dubai South |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Off-Plan |
| Agent | Muhammad Omar Taufiq |
| Agency | Hills Field Real Estate |
| Reference | 106968-iNA4S1 |
| Listed | 06 Apr 2026 |
This 1 Bedroom Apartment in Dubai South, Dubai is listed at AED 1.08M. At 1,598 AED per sqft, this is above the Dubai South area average of 1,498 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.