| Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Size | 1,401 sqft |
| Area | International City |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Off-Plan |
| Agent | Raghad Tawfiq |
| Agency | Jusur Properties |
| Reference | 105798-qlKa0Z_RGD |
| Listed | 06 Apr 2026 |
This 2 Bedroom Apartment in International City, Dubai is listed at AED 1.00M. At 714 AED per sqft, this is below the International City area average of 1,146 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.