| Type | Apartment |
| Bedrooms | 1 |
| Bathrooms | 2 |
| Size | 637 sqft |
| Area | International City |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Off-Plan |
| Agent | Ahmed Ibrahim Khaleel |
| Agency | Jusur Properties |
| Reference | 105798-h261PP$za |
| Listed | 06 Apr 2026 |
This 1 Bedroom Apartment in International City, Dubai is listed at AED 757K. At 1,188 AED per sqft, this is above the International City area average of 1,146 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.