| Area | Manikonda, Hyderabad |
| Type | Apartment |
| Bedrooms | 3 BHK |
| Bathrooms | 3 |
| Built-up Area | 3,122 sqft |
| Price / sqft | ₹7,399 |
| Status | Off-Plan |
| Owner / Agent | Gangothri Developers |
| Listed by | MagicBricks |
| Tracked since | Mar 30, 2026 |
| Date | Price | Change |
|---|---|---|
| Mar 30, 2026 | ₹2.31 Cr | |
| May 4, 2026 | ₹2.31 Cr | 0% |
This 3 BHK Apartment in Manikonda, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.
← View all Hyderabad price drops · Dubai price drops · Abu Dhabi price drops