| Area | Manikonda, Hyderabad |
| Type | Apartment |
| Bedrooms | 3 BHK |
| Bathrooms | 3 |
| Built-up Area | 1,860 sqft |
| Price / sqft | ₹6,500 |
| Status | Off-Plan |
| Owner / Agent | Sai Kumar |
| Listed by | ASK Homes |
| Tracked since | Mar 27, 2026 |
| Date | Price | Change |
|---|---|---|
| Mar 27, 2026 | ₹1.21 Cr | |
| Mar 30, 2026 | ₹1.21 Cr | 0% |
| Apr 29, 2026 | ₹1.21 Cr | 0% |
This 3 BHK Apartment in Manikonda, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.
← View all Hyderabad price drops · Dubai price drops · Abu Dhabi price drops