| Area | Kokapet, Hyderabad |
| Type | Villa |
| Bedrooms | 4 BHK |
| Bathrooms | 4 |
| Built-up Area | 5,200 sqft |
| Price / sqft | ₹31,731 |
| Status | Ready |
| Owner / Agent | D Sandeep |
| Listed by | MagicBricks |
| Tracked since | Mar 24, 2026 |
| Date | Price | Change |
|---|---|---|
| Mar 24, 2026 | ₹16.50 Cr | |
| Mar 24, 2026 | ₹16.50 Cr | 0% |
| Mar 24, 2026 | ₹16.50 Cr | 0% |
| Mar 28, 2026 | ₹16.50 Cr | 0% |
| Mar 29, 2026 | ₹16.50 Cr | 0% |
| Mar 31, 2026 | ₹16.50 Cr | 0% |
| Apr 1, 2026 | ₹16.50 Cr | 0% |
| Apr 24, 2026 | ₹16.50 Cr | 0% |
| Apr 25, 2026 | ₹16.50 Cr | 0% |
| Apr 27, 2026 | ₹16.50 Cr | 0% |
| Apr 30, 2026 | ₹16.50 Cr | 0% |
| May 1, 2026 | ₹16.50 Cr | 0% |
| May 4, 2026 | ₹16.50 Cr | 0% |
| May 6, 2026 | ₹16.50 Cr | 0% |
| May 7, 2026 | ₹16.50 Cr | 0% |
| May 10, 2026 | ₹16.50 Cr | 0% |
| May 24, 2026 | ₹16.50 Cr | 0% |
| May 25, 2026 | ₹16.50 Cr | 0% |
| May 27, 2026 | ₹16.50 Cr | 0% |
| May 28, 2026 | ₹16.50 Cr | 0% |
| Jun 2, 2026 | ₹16.50 Cr | 0% |
| Jun 5, 2026 | ₹16.50 Cr | 0% |
| Jun 8, 2026 | ₹16.50 Cr | 0% |
| Jun 11, 2026 | ₹16.50 Cr | 0% |
| Jun 12, 2026 | ₹16.50 Cr | 0% |
This 4 BHK Villa in Kokapet, Hyderabad is tracked by PanicSelling.com — India's live property price drop tracker. We monitor thousands of listings daily across Hyderabad's top areas including Gachibowli, Hitec City, Jubilee Hills, Banjara Hills and Kondapur.
← View all Hyderabad price drops · Dubai price drops · Abu Dhabi price drops