| Type | Villa |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Size | 2,628 sqft |
| Area | Dubailand |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Ready |
| Agent | Colin Donachie |
| Agency | haus & haus Real Estate |
| Reference | ADM230150 |
| Listed | 06 Apr 2026 |
This 3 Bedroom Villa in Dubailand, Dubai is listed at AED 4.65M. At 1,768 AED per sqft, this is above the Dubailand area average of 1,745 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.