| Type | Townhouse |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Size | 853 sqft |
| Area | Dubailand |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Off-Plan |
| Agent | Aldwin John |
| Agency | Jusur Properties |
| Reference | 105798-zBAuaCfa |
| Listed | 06 Apr 2026 |
This 3 Bedroom Townhouse in Dubailand, Dubai is listed at AED 2.20M. At 2,579 AED per sqft, this is above the Dubailand area average of 1,745 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.