| Type | Villa |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Size | 2,483 sqft |
| Area | Dubailand |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Ready |
| Agent | Aaron Sandhu |
| Agency | Betterhomes - Motor City |
| Reference | BH-S-210416-2 |
| Listed | 06 Apr 2026 |
This 4 Bedroom Villa in Dubailand, Dubai is listed at AED 3.20M. At 1,289 AED per sqft, this is below the Dubailand area average of 1,745 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.