| Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Size | 1,367 sqft |
| Area | Dubai Sports City |
| City | Dubai |
| Furnishing | Unfurnished |
| Completion | Ready |
| Agent | Pir Imtiaz Hussain |
| Agency | Alarfeen Real Estate |
| Reference | 100037-1iYCQ2 |
| Listed | 06 Apr 2026 |
This 2 Bedroom Apartment in Dubai Sports City, Dubai is listed at AED 1.40M. At 1,024 AED per sqft, this is below the Dubai Sports City area average of 1,821 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.