| Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Size | 851 sqft |
| Area | Dubai Sports City |
| City | Dubai |
| Furnishing | Furnished |
| Completion | Off-Plan |
| Agent | Muhammad Hussain Akif |
| Agency | Empire Zone Properties |
| Reference | 10649-0fI6Ct |
| Listed | 06 Apr 2026 |
This 2 Bedroom Apartment in Dubai Sports City, Dubai is listed at AED 1.74M. At 2,045 AED per sqft, this is above the Dubai Sports City area average of 1,821 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.