| Type | Apartment |
| Bedrooms | 1 |
| Bathrooms | 2 |
| Size | 473 sqft |
| Area | Dubai Sports City |
| City | Dubai |
| Furnishing | Furnished |
| Completion | Off-Plan |
| Agent | Muhammad Hussain Akif |
| Agency | Empire Zone Properties |
| Reference | 10649-o4p1vV |
| Listed | 06 Apr 2026 |
This 1 Bedroom Apartment in Dubai Sports City, Dubai is listed at AED 1.08M. At 2,283 AED per sqft, this is above the Dubai Sports City area average of 1,821 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.