| Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Size | 1,055 sqft |
| Area | Dubai South |
| City | Dubai |
| Furnishing | Furnished |
| Completion | Off-Plan |
| Agent | Aldwin John |
| Agency | Jusur Properties |
| Reference | 105798-jLLICu-ao |
| Listed | 06 Apr 2026 |
This 2 Bedroom Apartment in Dubai South, Dubai is listed at AED 1.08M. At 1,024 AED per sqft, this is below the Dubai South area average of 1,498 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.