| Type | Apartment |
| Bedrooms | Studio |
| Bathrooms | 1 |
| Size | 359 sqft |
| Area | Dubai South |
| City | Dubai |
| Furnishing | Furnished |
| Completion | Off-Plan |
| Agent | Aldwin John |
| Agency | Jusur Properties |
| Reference | 105798-ERAdsu$za |
| Listed | 06 Apr 2026 |
This Studio Apartment in Dubai South, Dubai is listed at AED 660K. At 1,838 AED per sqft, this is above the Dubai South area average of 1,498 AED/sqft.
panicselling.com tracks motivated sellers across Dubai and Abu Dhabi daily, flagging properties where the asking price has dropped by 5% or more. First tracked: 06 Apr 2026.